Carthage Intermediate Center Project
$5,295.00
Art
‘Unstoppable’ (front) in Full Color: $150
Apparel 5 styles:
Cotton Tshirt: 120 items
50/50 Blend Tshirt: 211 items
Long Sleeve Tshirt: 27 items
Sweatshirt: 47 items
Hoodie: 212 items
Total: 617 items
see full details below
Description
Variant Quantities
T1 | T2 | L | C | H | |
100% Cotton | 50/50 | Long Sleeve | Sweatshirt | Hoodie | |
YXS | 1 | ||||
YS | 9 | 1 | 1 | 3 | 6 |
YM | 25 | 22 | 2 | 9 | 40 |
YL | 35 | 25 | 9 | 11 | 77 |
YXL | 10 | 15 | 1 | 3 | 32 |
S | 15 | 20 | 1 | 20 | |
M | 12 | 50 | 2 | 9 | 20 |
L | 5 | 30 | 7 | 6 | 7 |
XL | 4 | 30 | 2 | 3 | 7 |
2X | 4 | 10 | 1 | 1 | 3 |
3X | 7 | ||||
4X | 1 | 2 | 1 | ||
5XL | |||||
Total | 120 | 211 | 27 | 47 | 212 |
617 |
Cost Table
T1 | T2 | L | C | H |
$ 5.00 | $ – | $ – | $ – | $ – |
$ 45.00 | $ 5.00 | $ 7.00 | $ 30.00 | $ 78.00 |
$ 125.00 | $ 110.00 | $ 14.00 | $ 90.00 | $ 520.00 |
$ 175.00 | $ 125.00 | $ 63.00 | $ 110.00 | $ 1,001.00 |
$ 50.00 | $ 75.00 | $ 7.00 | $ 30.00 | $ 416.00 |
$ 75.00 | $ 100.00 | $ – | $ 10.00 | $ 260.00 |
$ 60.00 | $ 250.00 | $ 14.00 | $ 90.00 | $ 260.00 |
$ 25.00 | $ 150.00 | $ 49.00 | $ 60.00 | $ 91.00 |
$ 20.00 | $ 150.00 | $ 14.00 | $ 30.00 | $ 91.00 |
$ 28.00 | $ 70.00 | $ 9.00 | $ 12.00 | $ 45.00 |
$ – | $ 56.00 | $ – | $ – | $ – |
$ – | $ 9.00 | $ 22.00 | $ 14.00 | $ – |
$ 608.00 | $ 1,100.00 | $ 199.00 | $ 476.00 | $ 2,762.00 |
Art Setup | $ 150.00 | |||
$ 5,295.00 |
Reviews
There are no reviews yet.