Custom Order for Angelica (KENOSIS)
$1,936.00
Full Color Art (2 pieces)
140 Garments (Assorted Print Configuration)
Full details below.
Description
ART | |||||
Art Setup Front | 150 | ||||
Art Setup Back | 150 | ||||
Art RUSH | 100 | ||||
Total | 400 | ||||
APPAREL | |||||
TYPE | SIZE | COLOR | COST EA | QTY | LINE TOTAL |
SHIRT | XS | CharGrey | 7 | 1 | 7 |
SHIRT | S | CharGrey | 7 | 18 | 126 |
SHIRT | M | CharGrey | 7 | 30 | 210 |
SHIRT | L | CharGrey | 7 | 23 | 161 |
SHIRT | XL | CharGrey | 7 | 8 | 56 |
SHIRT | 2XL | CharGrey | 9 | 4 | 36 |
SHIRT | 3XL | CharGrey | 10 | 2 | 20 |
SHIRT | 4XL | CharGrey | 11 | 1 | 11 |
HOODIE | XS | CharGrey | 19 | 1 | 19 |
HOODIE | S | CharGrey | 19 | 10 | 190 |
HOODIE | M | CharGrey | 19 | 10 | 190 |
HOODIE | L | CharGrey | 19 | 8 | 152 |
HOODIE | XL | CharGrey | 19 | 5 | 95 |
HOODIE | 2XL | CharGrey | 21 | 6 | 126 |
HOODIE | 3XL | CharGrey | 22 | 2 | 44 |
HOODIE | 4XL | CharGrey | 23 | 1 | 23 |
BEANIES | L | Black | 7 | 5 | 35 |
TOTEBAG | L | White | 7 | 2 | 14 |
TOTEBAG | L | Black | 7 | 3 | 21 |
Total | 140 | 1536 | |||
Grand Total | 1936 |
Reviews
There are no reviews yet.