$813.00
2x: Art Setup (One Color) – $100
101 Assorted Apparel Items (See Below)
Description
One Color Art Setup | Front | 50 | |||||||
One Color Art Setup | Back | 50 | |||||||
BK | PR | LB | RD | MR | total | ea | $total | ||
Youth Small | 2 | 2 | 1 | 5 | 7 | 35 | |||
Youth Medium | 2 | 2 | 1 | 5 | 7 | 35 | |||
Youth Large | 3 | 2 | 2 | 7 | 7 | 49 | |||
0 | |||||||||
Small | 3 | 2 | 5 | 10 | 7 | 70 | |||
Medium | 10 | 2 | 7 | 19 | 7 | 133 | |||
Large | 8 | 2 | 6 | 16 | 7 | 112 | |||
XL | 5 | 2 | 4 | 11 | 7 | 77 | |||
2XL | 2 | 1 | 3 | 9 | 27 | ||||
0 | |||||||||
Totes | 6 | 4 | 10 | 7 | 70 | ||||
0 | |||||||||
Drawstring | 5 | 5 | 7 | 35 | |||||
0 | |||||||||
Hats | 5 | 5 | 10 | 7 | 70 | ||||
101 | $ 813.00 |
Reviews
There are no reviews yet.